4
Bedrooms
4
Bathrooms
2668.48
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
5 BEDS 6 BATHS 5,692 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CALLE COLIBRI PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,499,000 |
| Listing ID | calle-colibri-pacifi |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Tunas |
| Year Built | 2025 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2668.48 |
| AC Sq Ft | 3023.56 |
| Lot Sq Meters | 3000 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Select One |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, Deck, BBQ Area, Storage Area, Sitting Area Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |



